| Date | Time | Activity |
|---|---|---|
| 25 February 2026 – Reporting Day | ||
| 25 Feb 2026 | All Day | Team & mentor reporting, verification, accommodation. |
| 26 February 2026 – Day 1 | ||
| 26 Feb 2026 | 8:00 AM – 9:30 AM | Breakfast |
| 9:45 AM – 10:00 AM | Assemble at Auditorium | |
| 10:00 AM – 10:55 AM | Inauguration Ceremony | |
| 10:05 AM – 10:10 AM | Lamp Lighting | |
| 10:10 AM – 10:15 AM | National Anthem | |
| 10:15 AM – 10:20 AM | Welcome Address | |
| 10:20 AM – 10:25 AM | Felicitation of Guests & Judges | |
| 10:25 AM – 10:35 AM | Guest of Honour Speech | |
| 10:35 AM – 10:45 AM | Chief Guest Speech | |
| 10:45 AM – 10:50 AM | Inauguration of HackNex 2K26 | |
| 10:50 AM – 10:55 AM | Code of Conduct by HOD | |
| 11:00 AM – 11:30 AM | Hi-Tea | |
| 11:30 AM | Coding Begins | |
| 1:00 PM – 2:00 PM | Round 1 Evaluation | |
| 2:00 PM – 3:00 PM | Lunch Break | |
| 3:00 PM | Innovation Session (Auditorium) | |
| 3:05 PM – 3:20 PM | Talk by Ms. Swati Mittal | |
| 3:30 PM – 5:30 PM | Coding Continues | |
| 5:30 PM – 6:00 PM | Evening Snacks | |
| 6:00 PM – 8:30 PM | Coding Continues | |
| 8:30 PM – 9:30 PM | Dinner | |
| 9:30 PM – 11:00 PM | Round 2 Evaluation | |
| 11:00 PM – 12:00 AM | Midnight Snacks & Activities | |
| 27 February 2026 – Day 2 | ||
| 27 Feb 2026 | 12:00 AM – 4:00 AM | Overnight Coding |
| 4:00 AM – 4:30 AM | Refreshments | |
| 4:30 AM – 9:15 AM | Coding Resumes | |
| 9:15 AM – 10:00 AM | Breakfast | |
| 10:00 AM – 12:00 PM | Final Coding Session | |
| 12:00 PM – 2:00 PM | Final Evaluation Round | |
| 2:00 PM – 3:00 PM | Lunch | |
| 3:00 PM – 4:00 PM | Valedictory Ceremony & Results | |
| 4:00 PM – 4:30 PM | High Tea | |
| 4:30 PM | Team Departure | |
Copyright © 2025 Sangam University . All Rights Reserved